League table
Most severe maladministration findings
Landlords ranked by the number of published determinations in which the Housing Ombudsman made a finding of severe maladministration — its most serious category.
Most severe maladministration findings ranking
| # | Landlord | Type | Severe findings | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Housing association | 220 | 989 |
| 2 | Clarion Housing Association Limited | Housing association | 115 | 817 |
| 3 | Peabody Trust | Housing association | 89 | 535 |
| 4 | Southern Housing | Housing association | 82 | 412 |
| 5 | Notting Hill Genesis | Housing association | 73 | 427 |
| 6 | Sanctuary Housing Association | Housing association | 65 | 359 |
| 7 | London Borough of Lambeth | Local authority / ALMO / TMO | 58 | 124 |
| 8 | A2dominion Housing Group Limited | Housing association | 50 | 239 |
| 9 | Sovereign Network Group | Housing association | 48 | 114 |
| 10 | Hyde Housing Association Limited | Housing association | 42 | 309 |
| 11 | Lambeth Council | Local authority / ALMO / TMO | 41 | 193 |
| 12 | Haringey London Borough Council | Local authority / ALMO / TMO | 41 | 148 |
| 13 | The Guinness Partnership Limited | Housing association | 41 | 299 |
| 14 | Southwark Council | Local authority / ALMO / TMO | 40 | 266 |
| 15 | Metropolitan Thames Valley Housing Mtv | Housing association | 40 | 313 |
| 16 | Orbit Group Limited | Housing association | 35 | 204 |
| 17 | Birmingham City Council | Local authority / ALMO / TMO | 31 | 222 |
| 18 | Stonewater Limited | Housing association | 31 | 176 |
| 19 | London Borough of Islington | Local authority / ALMO / TMO | 30 | 81 |
| 20 | Paragon Asra Housing Limited | Housing association | 30 | 181 |
| 21 | One Housing Group Limited | Housing association | 29 | 140 |
| 22 | Home Group Limited | Housing association | 28 | 167 |
| 23 | GreenSquareAccord Limited | Housing association | 28 | 122 |
| 24 | Amplius Living | Housing association | 26 | 70 |
| 25 | London Borough of Hackney | Local authority / ALMO / TMO | 25 | 138 |
| 26 | Hammersmith and Fulham Council | Local authority / ALMO / TMO | 22 | 162 |
| 27 | Wandle Housing Association Limited | Housing association | 22 | 115 |
| 28 | London Borough of Camden Council | Local authority / ALMO / TMO | 21 | 65 |
| 29 | Islington Council | Local authority / ALMO / TMO | 18 | 141 |
| 30 | Camden Council | Local authority / ALMO / TMO | 18 | 130 |
| 31 | Richmond Housing Partnership Limited | Housing association | 17 | 75 |
| 32 | The Riverside Group Limited | Housing association | 17 | 177 |
| 33 | Torus62 Limited | Housing association | 17 | 95 |
| 34 | Citizen Housing | Housing association | 16 | 105 |
| 35 | London Borough of Lewisham | Local authority / ALMO / TMO | 16 | 57 |
| 36 | London Borough of Ealing | Local authority / ALMO / TMO | 16 | 54 |
| 37 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | 16 | 75 |
| 38 | London Borough of Croydon | Local authority / ALMO / TMO | 16 | 52 |
| 39 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 16 | 49 |
| 40 | Aster Group Limited | Housing association | 15 | 94 |
| 41 | Norwich City Council | Local authority / ALMO / TMO | 15 | 39 |
| 42 | Origin Housing Limited | Housing association | 14 | 54 |
| 43 | Lewisham Council | Local authority / ALMO / TMO | 13 | 66 |
| 44 | Leeds City Council | Local authority / ALMO / TMO | 13 | 142 |
| 45 | Platform Housing Group Limited | Housing association | 13 | 83 |
| 46 | Moat Homes Limited | Housing association | 13 | 49 |
| 47 | Onward Homes Limited | Housing association | 12 | 104 |
| 48 | Bristol City Council | Local authority / ALMO / TMO | 12 | 56 |
| 49 | London Borough of Newham | Local authority / ALMO / TMO | 12 | 57 |
| 50 | London Borough of Hounslow | Local authority / ALMO / TMO | 12 | 47 |
| 51 | Abri Group Limited | Housing association | 12 | 92 |
| 52 | Sovereign Network Homes | Housing association | 11 | 119 |
| 53 | London Borough of Tower Hamlets | Local authority / ALMO / TMO | 11 | 28 |
| 54 | City of Westminster Council | Local authority / ALMO / TMO | 11 | 42 |
| 55 | Vivid Housing Limited | Housing association | 11 | 83 |
| 56 | Places for People Group Limited | Local authority / ALMO / TMO | 10 | 96 |
| 57 | Basildon Borough Council | Local authority / ALMO / TMO | 9 | 29 |
| 58 | London Borough of Barnet | Local authority / ALMO / TMO | 9 | 46 |
| 59 | London Borough of Enfield | Local authority / ALMO / TMO | 9 | 29 |
| 60 | Curo Places Limited | Housing association | 9 | 32 |
| 61 | Newlon Housing Trust | Housing association | 9 | 77 |
| 62 | Cornwall Council | Local authority / ALMO / TMO | 9 | 28 |
| 63 | Midland Heart Limited | Housing association | 9 | 115 |
| 64 | Together Housing Association Limited | Housing association | 9 | 43 |
| 65 | Hackney Council | Local authority / ALMO / TMO | 8 | 35 |
| 66 | Livewest Homes Limited | Housing association | 8 | 97 |
| 67 | Rooftop Housing Association Limited | Housing association | 8 | 11 |
| 68 | Hexagon Housing Association Limited | Housing association | 8 | 38 |
| 69 | Harlow District Council | Local authority / ALMO / TMO | 8 | 55 |
| 70 | Brighton and Hove City Council | Local authority / ALMO / TMO | 7 | 38 |
| 71 | Octavia Housing | Housing association | 7 | 28 |
| 72 | Forhousing Limited | Housing association | 7 | 67 |
| 73 | London Borough of Barking and Dagenham | Local authority / ALMO / TMO | 7 | 30 |
| 74 | Sheffield City Council | Local authority / ALMO / TMO | 7 | 30 |
| 75 | Jigsaw Homes Group Limited | Housing association | 7 | 50 |
| 76 | Longhurst Group Limited | — | 7 | 63 |
| 77 | Arun District Council | Local authority / ALMO / TMO | 7 | 22 |
| 78 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | 7 | 67 |
| 79 | Accent Housing Limited | Housing association | 7 | 49 |
| 80 | Southend on Sea City Council | Local authority / ALMO / TMO | 7 | 20 |
| 81 | West Northamptonshire Council | Local authority / ALMO / TMO | 6 | 15 |
| 82 | Bromford Housing Group Limited | Housing association | 6 | 71 |
| 83 | London Borough of Redbridge | Local authority / ALMO / TMO | 6 | 33 |
| 84 | Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | 6 | 32 |
| 85 | London Borough of Hillingdon | Local authority / ALMO / TMO | 6 | 39 |
| 86 | Westminster City Council | Local authority / ALMO / TMO | 6 | 111 |
| 87 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | 6 | 59 |
| 88 | Thurrock Council | Local authority / ALMO / TMO | 6 | 36 |
| 89 | East Midlands Housing Group Limited | Housing association | 6 | 51 |
| 90 | Karibu Community Homes | Housing association | 6 | 15 |
| 91 | North Tyneside Council | Local authority / ALMO / TMO | 6 | 21 |
| 92 | London Borough of Wandsworth | Local authority / ALMO / TMO | 5 | 22 |
| 93 | Manchester City Council | Local authority / ALMO / TMO | 5 | 28 |
| 94 | Barnsley Metropolitan Borough Council | Local authority / ALMO / TMO | 5 | 20 |
| 95 | Kirklees Metropolitan Borough Council | Local authority / ALMO / TMO | 5 | 18 |
| 96 | Anchor Hanover Group | Housing association | 5 | 67 |
| 97 | Housing for Women | Housing association | 5 | 10 |
| 98 | Plus Dane Housing Limited | Housing association | 5 | 27 |
| 99 | Rochdale Boroughwide Housing Limited | Housing association | 5 | 48 |
| 100 | City of Wolverhampton Council | Local authority / ALMO / TMO | 5 | 8 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.