League table
Highest total compensation ordered
Landlords ranked by the total compensation the Housing Ombudsman has ordered them to pay residents across all published determinations in our index.
Highest total compensation ordered ranking
| # | Landlord | Type | Total compensation | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Housing association | £589,052 | 989 |
| 2 | London Borough of Hackney | Local authority / ALMO / TMO | £444,560 | 138 |
| 3 | Clarion Housing Association Limited | Housing association | £380,781 | 817 |
| 4 | Peabody Trust | Housing association | £289,652 | 535 |
| 5 | Southern Housing | Housing association | £218,277 | 412 |
| 6 | Notting Hill Genesis | Housing association | £205,681 | 427 |
| 7 | Sanctuary Housing Association | Housing association | £193,621 | 359 |
| 8 | Hyde Housing Association Limited | Housing association | £149,022 | 309 |
| 9 | Lambeth Council | Local authority / ALMO / TMO | £138,808 | 193 |
| 10 | Haringey London Borough Council | Local authority / ALMO / TMO | £137,151 | 148 |
| 11 | Southwark Council | Local authority / ALMO / TMO | £133,088 | 266 |
| 12 | Orbit Group Limited | Housing association | £126,176 | 204 |
| 13 | Metropolitan Thames Valley Housing Mtv | Housing association | £125,733 | 313 |
| 14 | A2dominion Housing Group Limited | Housing association | £124,647 | 239 |
| 15 | The Guinness Partnership Limited | Housing association | £117,893 | 299 |
| 16 | Camden Council | Local authority / ALMO / TMO | £100,464 | 130 |
| 17 | Hammersmith and Fulham Council | Local authority / ALMO / TMO | £97,703 | 162 |
| 18 | Birmingham City Council | Local authority / ALMO / TMO | £95,798 | 222 |
| 19 | Islington Council | Local authority / ALMO / TMO | £95,535 | 141 |
| 20 | Paragon Asra Housing Limited | Housing association | £90,258 | 181 |
| 21 | Sovereign Network Homes | Housing association | £88,065 | 119 |
| 22 | London Borough of Lambeth | Local authority / ALMO / TMO | £87,037 | 124 |
| 23 | Stonewater Limited | Housing association | £83,681 | 176 |
| 24 | Home Group Limited | Housing association | £74,525 | 167 |
| 25 | Wandle Housing Association Limited | Housing association | £65,845 | 115 |
| 26 | Lewisham Council | Local authority / ALMO / TMO | £63,697 | 66 |
| 27 | GreenSquareAccord Limited | Housing association | £61,651 | 122 |
| 28 | The Riverside Group Limited | Housing association | £59,668 | 177 |
| 29 | Onward Homes Limited | Housing association | £59,362 | 104 |
| 30 | London Borough of Islington | Local authority / ALMO / TMO | £58,499 | 81 |
| 31 | One Housing Group Limited | Housing association | £57,155 | 140 |
| 32 | Places for People Group Limited | Local authority / ALMO / TMO | £56,452 | 96 |
| 33 | London Borough of Ealing | Local authority / ALMO / TMO | £46,574 | 54 |
| 34 | Richmond Housing Partnership Limited | Housing association | £46,416 | 75 |
| 35 | Aster Group Limited | Housing association | £44,614 | 94 |
| 36 | Sovereign Network Group | Housing association | £44,452 | 114 |
| 37 | Bromford Housing Group Limited | Housing association | £43,453 | 71 |
| 38 | London Borough of Lewisham | Local authority / ALMO / TMO | £39,659 | 57 |
| 39 | Leeds City Council | Local authority / ALMO / TMO | £39,563 | 142 |
| 40 | Westminster City Council | Local authority / ALMO / TMO | £38,278 | 111 |
| 41 | Longhurst Group Limited | — | £37,800 | 63 |
| 42 | Midland Heart Limited | Housing association | £37,129 | 115 |
| 43 | Abri Group Limited | Housing association | £36,489 | 92 |
| 44 | Forhousing Limited | Housing association | £35,811 | 67 |
| 45 | London Borough of Newham | Local authority / ALMO / TMO | £32,883 | 57 |
| 46 | Torus62 Limited | Housing association | £32,240 | 95 |
| 47 | London Borough of Croydon | Local authority / ALMO / TMO | £32,225 | 52 |
| 48 | Origin Housing Limited | Housing association | £31,341 | 54 |
| 49 | Moat Homes Limited | Housing association | £31,317 | 49 |
| 50 | London Borough of Camden Council | Local authority / ALMO / TMO | £29,708 | 65 |
| 51 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | £29,125 | 75 |
| 52 | Amplius Living | Housing association | £29,082 | 70 |
| 53 | Platform Housing Group Limited | Housing association | £27,867 | 83 |
| 54 | Livewest Homes Limited | Housing association | £27,543 | 97 |
| 55 | Hackney Council | Local authority / ALMO / TMO | £27,050 | 35 |
| 56 | Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | £26,323 | 32 |
| 57 | Hexagon Housing Association Limited | Housing association | £26,198 | 38 |
| 58 | Waverley Borough Council | Local authority / ALMO / TMO | £25,463 | 18 |
| 59 | Sovereign Housing Association Limited | Housing association | £25,143 | 62 |
| 60 | Harlow District Council | Local authority / ALMO / TMO | £24,554 | 55 |
| 61 | Optivo | Housing association | £24,424 | 98 |
| 62 | Curo Places Limited | Housing association | £23,972 | 32 |
| 63 | Vivid Housing Limited | Housing association | £23,551 | 83 |
| 64 | City of Westminster Council | Local authority / ALMO / TMO | £23,534 | 42 |
| 65 | Bristol City Council | Local authority / ALMO / TMO | £23,355 | 56 |
| 66 | Citizen Housing | Housing association | £22,902 | 105 |
| 67 | Rooftop Housing Association Limited | Housing association | £22,466 | 11 |
| 68 | Newlon Housing Trust | Housing association | £22,105 | 77 |
| 69 | Regenda Limited | Housing association | £22,020 | 23 |
| 70 | Tower Hamlets Homes | Housing association | £21,836 | 79 |
| 71 | London Borough of Barnet | Local authority / ALMO / TMO | £18,974 | 46 |
| 72 | London Borough of Enfield | Local authority / ALMO / TMO | £18,825 | 29 |
| 73 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | £18,544 | 49 |
| 74 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | £17,887 | 59 |
| 75 | Sheffield City Council | Local authority / ALMO / TMO | £17,783 | 30 |
| 76 | Waltham Forest Council | Local authority / ALMO / TMO | £17,507 | 62 |
| 77 | London Borough of Hounslow | Local authority / ALMO / TMO | £17,370 | 47 |
| 78 | Homes Plus Limited | Housing association | £17,271 | 36 |
| 79 | Together Housing Association Limited | Housing association | £16,870 | 43 |
| 80 | Norwich City Council | Local authority / ALMO / TMO | £16,796 | 39 |
| 81 | Cornwall Council | Local authority / ALMO / TMO | £16,711 | 28 |
| 82 | Wandsworth Council | Local authority / ALMO / TMO | £16,400 | 52 |
| 83 | Metropolitan Thames Valley Housing | Housing association | £16,388 | 71 |
| 84 | Yorkshire Housing Limited | Housing association | £16,220 | 60 |
| 85 | Accent Housing Limited | Housing association | £15,997 | 49 |
| 86 | London Borough of Brent | Local authority / ALMO / TMO | £15,840 | 30 |
| 87 | Manchester City Council | Local authority / ALMO / TMO | £15,808 | 28 |
| 88 | London Borough of Hillingdon | Local authority / ALMO / TMO | £15,405 | 39 |
| 89 | Town and Country Housing | Local authority / ALMO / TMO | £14,886 | 47 |
| 90 | East Midlands Housing Group Limited | Housing association | £14,800 | 51 |
| 91 | Shepherds Bush Housing Association Limited | Housing association | £14,361 | 52 |
| 92 | One Manchester Limited | Housing association | £14,125 | 34 |
| 93 | Great Places Housing Association | Housing association | £13,911 | 54 |
| 94 | Guinness Housing Association Limited | Housing association | £13,838 | 39 |
| 95 | Havering Council | Local authority / ALMO / TMO | £13,808 | 26 |
| 96 | East Devon District Council | Local authority / ALMO / TMO | £13,515 | 30 |
| 97 | Freebridge Community Housing Limited | Housing association | £12,942 | 17 |
| 98 | Nottingham City Council | Housing association | £12,775 | 28 |
| 99 | Your Housing Group Limited | Housing association | £12,652 | 19 |
| 100 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | £12,641 | 67 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.